As of January 2024
Company Name | Analyst |
---|---|
BofA Securities Japan Co., Ltd. | Takashi Enomoto |
Daiwa Securities Co., Ltd. | Hidemitsu Umebayashi |
Goldman Sachs Japan Co., Ltd. | Atsushi Ikeda |
Iwai Cosmo Securities Co., Ltd. | Kazuyoshi Saito |
Mizuho Securities Co., Ltd. | Mikiya Yamada |
Morgan Stanley MUFG Securities Co., Ltd. | Takato Watabe |
Nomura Securities Co., Ltd. | Shigeki Okazaki |
Okasan Securities Co., Ltd. | Takashi Nishihira |
SBI SECURITIES Co., Ltd. | Masami Sawato |
SMBC Nikko Securities Inc. | Go Miyamoto |
UBS Securities Japan Co., Ltd. | Shunta Omura |
Note: Company names in alphabetical order/titles omitted
Kuraray Group is followed by the analysts/researchers at the brokerage firms listed above.
This list is based on information available, and there may be some institutions and analysts not shown here.
Please note that any opinions, estimates or forecasts regarding the Kuraray Group's performance made by the analysts at these brokerage firms are theirs alone and not those of Kuraray or its management.